Op voorraad! Bestel nu!€40,00 per dag
Canon EOS 7D II incl. 24-105mm f/3.5-5.6 IS STM lens
Met 10 beelden per seconde is de Canon EOS 7D Mark II een echt snelheidsmonster. De nieuwe beeldprocessor en de 65 autofocuspunten zorgen ervoor dat alle actie ook scherp op de foto komt. Voor de perfecte interval-opname kan de opnamesnelheid worden aangepast aan de snelheid van je onderwerp. Volg je onderwerp tijdens een autorace, met de slimme iTR autofocus. Dit systeem volgt kleuren of gezichten terwijl ze door het beeld bewegen.
€40,00 per dag
Huur nu- 2 dagen€60,00
- 3 dagen€80,00
- 4 dagen€100,00
- 5 dagen€120,00
- 6 dagen€140,00
- 7 dagen€160,00
- 8 dagen€180,00
- 9 dagen€200,00
- 10 dagen€220,00
- 11 dagen€240,00
- 12 dagen€260,00
- 13 dagen€280,00
- 14 dagen€300,00
Artikel | Prijs | Toevoegen | |
---|---|---|---|
Canon EF 70-200 2.8L IS II USM | €30,00 per dag | Huur nu | |
Canon EF 24-70/2.8L II USM | €30,00 per dag | Huur nu | |
Canon EF 16-35 2.8 L USM II | €22,00 per dag | Huur nu | |
Cambo DSLR shoulder rig | €25,00 per dag | Huur nu |
Imaging | |
---|---|
Lens Mount | Canon EF |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 20.9 Megapixel Effective: 20.2 Megapixel |
Max Resolution | 20 MP: 5472 x 3648 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 22.4 x 15 mm |
File Formats | Still Images: JPEG, RAW Movies: H.264, MOV, MP4 Audio: AAC, Linear PCM |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | CompactFlash SD SDHC SDXC |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 65, 65 cross-type |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentaprism |
Viewfinder Eye Point | 22.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.0x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3" Rear Screen LCD (1,040,000) |
Screen Coverage | 100% |
Diagonal Angle of View | Not Specified By Manufacturer |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-16000 (Extended Mode: 100-51200) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 second, Bulb Mode |
Remote Control | RC-6 (Optional) |
Mirror Lock-Up | Not Specified By Manufacturer |
Metering Method | Center-weighted average metering, Evaluative metering, Partial Metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Bulb, Custom, Intelligent Auto, Manual, Program, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
Flash | |
---|---|
Flash Modes | Not Specified By Manufacturer |
Built-in Flash | Yes |
Guide No. | Not Specified By Manufacturer |
Max Sync Speed | 1 / 250 seconds |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
AV Recording | |
---|---|
Video Recording | Yes |
File Size | 1920 x 1080p (Full HD) 1920 x 1080p (Uncompressed) 1280 x 720p (HD) 640 x 480p (SD) |
Aspect Ratio | 16:9 |
Frame Rate | @ 1920 x 1080: 60 fps, 30 fps, 24 fps @ 1280 x 720: 60 fps, 30 fps @ 640 x 480: 30 fps |
Exposure Control | Auto Manual: Shutter Speed, Aperture, ISO |
Focus | Auto Manual Continuous Auto |
Video Clip Length | 1920 x 1080 29 min. 59 seconds 1280 x 720 29 min. 59 seconds 640 x 480 29 min. 59 seconds |
Audio Recording | Built-in Mic: With Video Optional External Mic: With Video |
Performance | |
---|---|
Continuous Shooting | Up to 10 fps |
Start-up Time | 0.1 seconds |
Shutter Lag | 0.055 seconds |
Self Timer | 10 seconds, 2 seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI C (Mini), USB 3.0 |
Power | |
---|---|
Battery | 1x LP-E6N Rechargeable Lithium-ion Battery Pack |
AC Power Adapter | ACK-E6 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Physical | |
---|---|
Dimensions (WxHxD) | 5.9 x 4.4 x 3.1" / 148.6 x 112.4 x 78.2 mm |
Weight | 2.00 lb / 910 g with battery and memory card |
Artikel | |
---|---|
2x Canon LP-E6 accu | |
1x Oplader | |
1x Canon bodycap | |
1x Transcend USB 3.0 cardreader incl. USB kabel | |
1x Compact flash Transcend 32GB 60MB/s | |
1x Canon 24-105mm f/3.5-5.6 IS STM lens |