Op voorraad! Bestel nu!€23,00 per dag
GoPro HD3 Black
Het eerste wat opvalt aan de GoPro HERO 3 is dat deze 30% smaller is geworden dan de Hero2. De resolutie is flink opgeschroefd en met de wifi functie is het bedieningsgemak enorm toegenomen, zeker bij het filmen in moeilijke situaties. GoPro camera’s worden veel gebruikt voor actionsport opnames en daarom worden de camera's geleverd met diverse mounts en accessoires.
€23,00 per dag
Huur nu- 2 dagen€34,50
- 3 dagen€46,00
- 4 dagen€57,50
- 5 dagen€69,00
- 6 dagen€80,50
- 7 dagen€92,00
- 8 dagen€103,50
- 9 dagen€115,00
- 10 dagen€126,50
- 11 dagen€138,00
- 12 dagen€149,50
- 13 dagen€161,00
- 14 dagen€172,50
Video recencies
Artikel | Prijs | Toevoegen | |
---|---|---|---|
Manfrotto MVH502 | €10,00 per dag | Huur nu | |
Manfrotto Compact Xtreme Selfiestick | €5,00 per dag | Huur nu |
Optics | |
---|---|
Image Sensor | Low-light image sensor |
Lens | Ultra-sharp 6-element aspherical glass lens |
Focal Length | Not specified by manufacturer |
Aperture | Fixed f/2.8 aperture |
Recording | |
---|---|
Video System | NTSC PAL |
Recording Media | MicroSD card slot x 1 (Class 10 memory card required) MicroSD card slot supports up to 64GB cards |
Video Format | Format: MP4 Codec: H.264 |
Supported Video Resolutions | 4K (16:9): 3840 x 2160p at 15 fps 4K (16:9): 3840 x 2160p at 12.5 fps 4K (17:9): 4096 x 2160p at 12 fps 2.7K (16:9): 2704 x 1524p at 30 fps 2.7K (16:9): 2704 x 1524p at 25 fps 2.7K (17:9): 2704 x 1440p at 24 fps 1440p (4:3): 1920 x 1440p at 48 fps 1440p (4:3): 1920 x 1440p at 30 fps 1440p (4:3): 1920 x 1440p at 25 fps 1440p (4:3): 1920 x 1440p at 24 fps Full HD (16:9): 1920 x 1080p at 60 fps Full HD (16:9): 1920 x 1080p at 50 fps Full HD (16:9): 1920 x 1080p at 48 fps Full HD (16:9): 1920 x 1080p at 30 fps Full HD (16:9): 1920 x 1080p at 25 fps Full HD (16:9): 1920 x 1080p at 24 fps Full HD SuperView Mode (16:9): 1920 x 1080p at 48 fps Full HD SuperView Mode (16:9): 1920 x 1080p at 30 fps Full HD SuperView Mode (16:9): 1920 x 1080p at 25 fps Full HD SuperView Mode (16:9): 1920 x 1080p at 24 fps HD (4:3): 1280 x 960p at 100 fps HD (4:3): 1280 x 960p at 60 fps HD (4:3): 1280 x 960p at 50 fps HD (4:3): 1280 x 960p at 48 fps HD (16:9): 1280 x 720p at 120 fps HD (16:9): 1280 x 720p at 100 fps HD (16:9): 1280 x 720p at 60 fps HD (16:9): 1280 x 720p at 50 fps HD SuperView Mode (16:9): 1280 x 720p at 100 fps HD SuperView Mode (16:9): 1280 x 720p at 60 fps HD SuperView Mode (16:9): 1280 x 720p at 50 fps HD SuperView Mode (16:9): 1280 x 720p at 48 fps WVGA (16:9): 848 x 480p at 240 fps |
Auto Low Light Mode (Bright) | 1440p at 48 fps 1080p at 60 fps 1080p at 50 fps 1080p at 48 fps 1080p SuperView at 48 fps 960p at 60 fps 960p at 50 fps 960p at 48 fps 720p at 60 fps 720p at 50 fps 720p SuperView at 60 fps 720p SuperView at 50 fps 720p SuperView at 48 fps |
Auto Low Light Mode (Low-Light) | 1440p at 24 fps 1080p at 30 fps 1080p at 25 fps 1080p at 24 fps 1080p SuperView at 24 fps 960p at 30 fps 960p at 25 fps 960p at 24 fps 720p at 30 fps 720p at 25 fps 720p SuperView at 30 fps 720p SuperView at 25 fps 720p SuperView at 24 fps |
Photo Resolution | 12MP (4000 x 3000) 7MP (3000 x 2250) 5MP (2560 x 1920) |
Burst Mode | 30 photos per 1 sec 30 photos per 2 sec 30 photos per 3 sec 10 photos per 1 sec 10 photos per 2 sec 5 photos per 1 sec 3 photos per 1 sec |
Continuous Shooting | 3 photos per 1 sec (up to 30 sec) 5 photos per 1 sec (up to 30 sec) 10 photos per 1 sec (up to 30 sec) |
Interval Recording | 0.5 sec 1 sec 2 sec 5 sec 10 sec 30 sec 60 sec |
Simultaneous Video and Photo | 1440p (24 fps) video and 12MP photos (5/10/30/60 sec intervals) 1080p (30/25/24 fps) video and 7MP photos (5/10/30/60 sec intervals) 720p (60/50 fps) video and 5MP photos (5/10/30/60 sec intervals) |
Audio Recording | Mono, 48 kHz, AAC compression with AGC (automatic gain control) Increased audio range by approx. 10 dB compared to HERO3: Black Edition Handles approx. 2x greater volume without distortion compared to HERO3: Black Edition Supports 3.5 mm stereo microphone via optional adapter (sold separately) |
Connectivity | |
---|---|
Wireless Connectivity | Built-in Wi-Fi |
Interfaces | Mini-USB port x 1 (supports charging, connecting to a computer, connecting 3.5 mm stereo microphone via optional adapter and playback to composite TV via optional cable Micro-HDMI x 1 (supports playback to HDTV via optional cable) |
Playback | HDTV: Micro-HDMI to HDMI cable required (sold separately) TV: Mini-USB to composite cable required (sold separately) LCD Touch BacPac (sold separately): Attach to camera for photo/video preview and playback GoPro App (free): Use smartphone/tablet for photo/video preview and playback Computer: Connect via mini-USB to USB cable (included), or copy files from microSD card to computer |
General | |
---|---|
Built-In Speakers | No |
Built-In Microphone | Yes (mono microphone) |
Housing | Waterproof to 131' (40 m) |
Battery Type | Rechargeable lithium-ion battery (rated at 1180 mAh, 3.7 V, 4366 mWh) |
Battery Life | 4K at 15 fps: 2:00 (with Wi-Fi off) 4K at 15 fps: 1:50 (with Wi-Fi on + using Wi-Fi Remote) 4K at 15 fps: 1:20 (with Wi-Fi on + using GoPro App) 4K at 15 fps: 1:25 (with Wi-Fi off + using LCD Touch BacPac) 2.7K at 30 fps: 1:40 (with Wi-Fi off) 2.7K at 30 fps: 1:35 (with Wi-Fi on + using Wi-Fi Remote) 2.7K at 30 fps: 1:10 (with Wi-Fi on + using GoPro App) 2.7K at 30 fps: 1:15 (with Wi-Fi off + using LCD Touch BacPac) 1440p at 48 fps: 1:50 (with Wi-Fi off) 1440p at 48 fps: 1:40 (with Wi-Fi on + using Wi-Fi Remote) 1440p at 48 fps: 1:10 (with Wi-Fi on + using GoPro App) 1440p at 48 fps: 1:20 (with Wi-Fi off + using LCD Touch BacPac) 1080p at 60 fps: 1:30 (with Wi-Fi off) 1080p at 60 fps: 1:20 (with Wi-Fi on + using Wi-Fi Remote) 1080p at 60 fps: 1:00 (with Wi-Fi on + using GoPro App) 1080p at 60 fps: 1:10 (with Wi-Fi off + using LCD Touch BacPac) 1080p at 30 fps: 2:00 (with Wi-Fi off) 1080p at 30 fps: 1:50 (with Wi-Fi on + using Wi-Fi Remote) 1080p at 30 fps: 1:20 (with Wi-Fi on + using GoPro App) 1080p at 30 fps: 1:25 (with Wi-Fi off + using LCD Touch BacPac) 720p at 120 fps: 1:55 (with Wi-Fi off) 720p at 120 fps: 1:45 (with Wi-Fi on + using Wi-Fi Remote) 720p at 120 fps: 1:15 (with Wi-Fi on + using GoPro App) 720p at 120 fps: 1:20 (with Wi-Fi off + using LCD Touch BacPac) |
System Requirements | Mac OS X 10.5 and later / Microsoft Windows Vista, 7 and later 2nd generation Intel Core-based processor or AMD equivalent (3rd generation Intel Core-i7 recommended) 2GB RAM (4GB or greater recommended) Graphics processor comparable to an Intel HD Graphics 3000, NVIDIA GeForce 600 Series, AMD Radeon HD6000 Series or better |
Dimensions (WxHxD) | |
Weight | 2.6 oz (74 g) camera only 4.8 oz (136 g) camera with housing |
Downloaden | |
---|---|
Gopro hd3 black manual | Downloaden |
Artikel | |
---|---|
1x GoPro Head strap | |
1x GoPro suction cup mount | |
2x GoPro accu | |
1x GoPro bike mount | |
1x GoPro Tripod mount | |
1x USB kabel mini --> normaal | |
1x GoPro Behuizing | |
1x GoPro Wifi Remote | |
1x GoPro Wifi Remote Oplader | |
4x GoPro Montageschroef | |
1x GoPro Verlengstuk Kort | |
1x GoPro Verlengstuk Lang | |
1x Micro SD 32GB |